Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 36.6 | 11.8 | 53.5 | 95.3 |
M | 39.8 | 38.6 | 12.2 | 53.9 | 98.4 |
L | 42.1 | 40.9 | 12.6 | 54.4 | 102.0 |
XL | 45.3 | 44.1 | 13.4 | 54.9 | 103.5 |
2XL | 49.2 | 48.0 | 14.2 | 55.4 | 109.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 93 | 30 | 135.8 | 242 |
M | 101 | 98 | 31 | 137 | 250 |
L | 107 | 104 | 32 | 138.2 | 259 |
XL | 115 | 112 | 34 | 139.4 | 263 |
2XL | 125 | 122 | 36 | 140.6 | 279 |
Elasticity | High |
- Twirl through summer in our adorable long dress
- Lightweight material patterned with an abstract diamond print
- A v-cut neckline with a tie closure and ruffled trim detailing, wide shoulder straps
- An ultra-relaxed silhouette that cascades into a straight long length hemline